VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,370,043,172 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,666.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,254,736.3 GB  582,861,641
2 Iran (ISLAMIC Republic Of)  98,478,674.2 GB  5,310,330,948
3 Russian Federation  87,428,527.6 GB  1,387,470,667
4 Japan  66,813,122.5 GB  690,846,277
5 United States  52,252,776.5 GB  1,080,249,686
6 Taiwan  50,054,368.4 GB  787,392,630
7 France  45,931,957.0 GB  586,931,474
8 Indonesia  37,928,650.1 GB  884,696,667
9 India  35,488,363.1 GB  765,701,112
10 China  29,433,575.6 GB  770,503,723
11 Viet Nam  29,026,076.6 GB  494,351,585
12 Thailand  19,237,833.4 GB  343,388,023
13 United Arab Emirates  15,512,542.7 GB  515,976,521
14 Hong Kong  14,549,442.3 GB  235,539,097
15 Myanmar  12,767,644.1 GB  223,962,813
16 Philippines  12,761,534.6 GB  314,302,714
17 Malaysia  11,734,421.1 GB  139,126,491
18 Turkmenistan  11,411,220.6 GB  153,666,867
19 Bangladesh  9,453,547.8 GB  386,957,876
20 Ukraine  9,279,198.2 GB  530,462,593
21 Canada  7,983,544.1 GB  81,715,894
22 Saudi Arabia  7,848,195.1 GB  107,544,026
23 Germany  7,774,404.9 GB  239,616,216
24 Turkey  6,648,159.9 GB  97,680,358
25 Singapore  6,605,000.4 GB  379,075,519
26 Iraq  5,635,614.5 GB  224,226,686
27 Australia  5,487,887.1 GB  112,044,105
28 Brazil  5,191,356.2 GB  1,363,919,087
29 United Kingdom  5,160,529.3 GB  125,844,632
30 Lao People's Democratic Republic  4,421,250.5 GB  72,925,295
31 Pakistan  4,300,106.4 GB  103,960,241
32 Nigeria  3,604,015.7 GB  432,195,627
33 Cambodia  3,150,285.2 GB  91,911,221
34 Kenya  3,046,243.6 GB  182,802,114
35 Mexico  2,438,644.8 GB  43,439,727
36 Argentina  2,073,986.9 GB  29,375,717
37 Oman  1,983,083.6 GB  36,095,100
38 Spain  1,930,433.8 GB  20,841,278
39 Netherlands  1,893,915.8 GB  49,990,815
40 Armenia  1,452,616.7 GB  4,862,409
41 Egypt  1,345,842.3 GB  37,406,465
42 Qatar  1,328,865.9 GB  18,768,591
43 Algeria  1,323,595.0 GB  36,687,099
44 Nepal  1,320,954.0 GB  19,614,337
45 Syrian Arab Republic  1,277,841.8 GB  234,883,568
46 Jordan  1,267,699.9 GB  25,242,856
47 Italy  1,212,929.3 GB  14,745,243
48 Somalia  1,124,798.5 GB  50,871,274
49 New Zealand  1,116,196.0 GB  14,870,367
50 Kyrgyzstan  1,114,515.4 GB  12,512,202
51 Macau  1,043,906.0 GB  18,947,779
52 Sudan  1,038,536.4 GB  39,083,742
53 Kazakhstan  1,022,872.7 GB  14,941,270
54 Colombia  1,012,089.8 GB  19,504,690
55 Sweden  990,792.4 GB  17,079,048
56 Ghana  934,263.6 GB  55,031,749
57 Austria  924,005.4 GB  14,516,848
58 Venezuela  840,176.3 GB  25,619,883
59 Chile  811,083.8 GB  14,032,842
60 Belarus  806,985.3 GB  21,452,824
61 Romania  778,516.6 GB  13,380,968
62 Peru  760,929.5 GB  10,519,076
63 Ethiopia  745,092.5 GB  38,735,215
64 Cote D'ivoire  711,130.8 GB  9,721,259
65 Mongolia  692,416.5 GB  11,279,346
66 Libyan Arab Jamahiriya  671,631.5 GB  18,978,768
67 Kuwait  664,672.8 GB  10,250,513
68 Morocco  646,216.3 GB  25,183,691
69 Poland  626,839.9 GB  8,751,722
70 Azerbaijan  594,735.8 GB  10,525,265
71 Latvia  586,347.9 GB  3,001,791
72 Yemen  572,677.6 GB  19,508,964
73 Ecuador  563,196.6 GB  53,526,535
74 Norway  542,041.8 GB  4,675,609
75 Switzerland  512,465.0 GB  35,716,506
76 Palestinian Territory Occupied  498,027.7 GB  12,365,422
77 Belgium  467,955.6 GB  6,240,876
78 South Africa  457,935.5 GB  16,928,390
79 Finland  433,396.6 GB  3,888,569
80 Tanzania United Republic of  417,980.0 GB  10,592,871
81 Afghanistan  398,861.0 GB  14,822,000
82 Israel  397,954.9 GB  8,997,477
83 Uganda  371,377.3 GB  18,879,279
84 Portugal  364,132.7 GB  5,684,997
85 Denmark  329,436.4 GB  3,010,646
86 Lithuania  318,555.4 GB  4,043,118
87 Hungary  316,098.1 GB  4,816,879
88 Czech Republic  314,236.5 GB  4,900,652
89 Gabon  292,753.9 GB  2,926,347
90 Georgia  291,761.9 GB  3,517,821
91 Guinea  281,238.5 GB  8,590,169
92 Greece  261,636.0 GB  3,726,262
93 Sri Lanka  251,544.4 GB  6,448,012
94 Bahrain  224,180.2 GB  3,610,388
95 Tunisia  216,212.8 GB  6,043,812
96 Brunei Darussalam  210,778.8 GB  1,597,614
97 Bulgaria  209,861.0 GB  4,105,066
98 Dominican Republic  208,400.4 GB  6,852,820
99 Lebanon  202,228.3 GB  9,003,989
100 Guatemala  201,682.7 GB  4,367,382
101 Uzbekistan  200,909.4 GB  3,989,184
102 Serbia  196,883.4 GB  3,531,581
103 Panama  182,114.0 GB  4,942,477
104 Bolivia  180,613.2 GB  3,187,815
105 Djibouti  162,498.0 GB  4,240,083
106 Paraguay  154,214.1 GB  2,061,078
107 Ireland  135,331.2 GB  1,873,867
108 Slovenia  132,330.6 GB  1,544,468
109 Croatia (LOCAL Name: Hrvatska)  113,729.4 GB  1,125,478
110 Costa Rica  113,482.1 GB  1,692,880
111 Slovakia (SLOVAK Republic)  109,564.2 GB  1,228,588
112 Moldova Republic of  106,109.2 GB  2,669,735
113 Albania  103,380.0 GB  2,335,057
114 Cuba  103,034.8 GB  2,677,198
115 Bosnia and Herzegowina  102,755.5 GB  933,283
116 Mauritius  98,552.9 GB  1,314,174
117 Jamaica  90,658.4 GB  2,065,311
118 Bhutan  81,071.1 GB  1,678,794
119 Estonia  80,220.5 GB  1,047,733
120 Uruguay  76,053.9 GB  1,115,851
121 Luxembourg  60,649.8 GB  1,318,525
122 Honduras  60,132.8 GB  1,393,837
123 Benin  59,816.3 GB  6,899,986
124 Antigua and Barbuda  58,261.9 GB  1,621,346
125 Cyprus  54,858.7 GB  5,259,205
126 Togo  53,817.4 GB  1,412,259
127 Maldives  51,861.2 GB  902,631
128 Senegal  51,192.8 GB  1,939,025
129 Guam  50,447.6 GB  979,588
130 Northern Mariana Islands  42,978.6 GB  267,645
131 Macedonia  41,882.9 GB  653,004
132 Trinidad and Tobago  41,676.1 GB  637,340
133 Rwanda  40,260.3 GB  1,303,929
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,425.9 GB  3,197,899
136 Timor-leste  33,918.1 GB  736,394
137 Mozambique  33,285.4 GB  2,386,154
138 El Salvador  32,816.6 GB  869,956
139 Fiji  29,637.7 GB  815,554
140 Barbados  28,620.5 GB  343,616
141 Madagascar  28,537.7 GB  750,465
142 Nicaragua  26,974.9 GB  520,995
143 Malta  26,561.9 GB  501,743
144 Namibia  25,297.4 GB  750,386
145 Tajikistan  24,869.3 GB  1,198,541
146 Iceland  24,837.7 GB  750,033
147 Puerto Rico  24,121.9 GB  644,558
148 Palau  23,939.7 GB  183,372
149 Reunion  23,266.0 GB  93,435
150 Seychelles  22,110.5 GB  3,413,775
151 Chad  21,496.3 GB  4,514,236
152 Congo The Democratic Republic of The  21,242.8 GB  1,444,276
153 Angola  20,500.3 GB  730,979
154 Mali  18,266.4 GB  1,060,065
155 Burkina Faso  18,071.6 GB  1,561,449
156 Montenegro  17,678.8 GB  370,509
157 Bahamas  17,565.3 GB  345,391
158 Mauritania  17,508.4 GB  529,338
159 Zambia  16,200.1 GB  653,577
160 Zimbabwe  15,936.2 GB  2,280,740
161 Saint Lucia  14,958.1 GB  180,725
162 Guyana  13,892.6 GB  298,906
163 Malawi  13,181.7 GB  189,012
164 Papua New Guinea  12,625.6 GB  193,514
165 Suriname  11,170.5 GB  309,899
166 Samoa  9,840.5 GB  21,048
167 New Caledonia  9,683.9 GB  127,631
168 Haiti  9,197.8 GB  387,544
169 French Polynesia  8,848.0 GB  185,355
170 Belize  8,812.2 GB  515,044
171 Gambia  8,472.0 GB  3,636,323
172 Aruba  8,368.1 GB  92,263
173 Botswana  8,261.3 GB  190,477
174 Saint Vincent and The Grenadines  7,836.0 GB  98,906
175 Curacao  6,859.0 GB  132,056
176 Liberia  6,554.4 GB  551,220
177 Marshall Islands  6,183.9 GB  59,473
178 South Sudan  6,180.9 GB  336,503
179 Dominica  5,275.3 GB  293,827
180 Martinique  5,219.1 GB  74,737
181 Vanuatu  5,192.8 GB  274,910
182 Equatorial Guinea  5,150.8 GB  315,500
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.7 GB  87,020
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,033.2 GB  42,890
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,024
191 Sierra Leone  2,880.8 GB  110,676
192 Cape Verde  2,741.7 GB  127,770
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,259.5 GB  84,877
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,055
198 Micronesia Federated States of  1,970.5 GB  88,282
199 Burundi  1,956.4 GB  195,273
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.5 GB  74,915
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4