Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370030054 2026/04/27 0:22:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21370030053 2026/04/27 0:21:47 (0 mins ago) In-use 0 mins Australia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370030052 2026/04/27 0:21:46 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21370030051 2026/04/27 0:21:43 (0 mins ago) 0:22:09 0 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN 0.14 MB
VPN-21370030050 2026/04/27 0:21:33 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370030049 2026/04/27 0:21:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21370030048 2026/04/27 0:21:07 (0 mins ago) In-use 0 mins France Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21370030047 2026/04/27 0:21:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370030046 2026/04/27 0:21:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370030045 2026/04/27 0:21:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030044 2026/04/27 0:21:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370030043 2026/04/27 0:21:03 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21370030042 2026/04/27 0:21:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370030041 2026/04/27 0:21:01 (0 mins ago) In-use 0 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21370030040 2026/04/27 0:21:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370030039 2026/04/27 0:21:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370030038 2026/04/27 0:21:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370030037 2026/04/27 0:21:00 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21370030036 2026/04/27 0:21:00 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21370030035 2026/04/27 0:20:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030034 2026/04/27 0:20:59 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370030033 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030032 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030031 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins France Japan 138.64.x.x OpenVPN In-use
VPN-21370030030 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030029 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370030028 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030027 2026/04/27 0:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030026 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030025 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030024 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030023 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21370030022 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21370030021 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370030020 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030019 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370030018 2026/04/27 0:20:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030017 2026/04/27 0:20:56 (0 mins ago) In-use 0 mins Switzerland Japan 126.235.x.x OpenVPN In-use
VPN-21370030016 2026/04/27 0:20:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030015 2026/04/27 0:20:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370030014 2026/04/27 0:20:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030013 2026/04/27 0:20:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030012 2026/04/27 0:20:55 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21370030011 2026/04/27 0:20:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370030010 2026/04/27 0:20:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030009 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030008 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370030007 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370030006 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21370030005 2026/04/27 0:20:54 (0 mins ago) 0:20:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370030004 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370030003 2026/04/27 0:20:54 (0 mins ago) 0:20:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370030002 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370030001 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21370030000 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21370029999 2026/04/27 0:20:54 (0 mins ago) In-use 0 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21370029998 2026/04/27 0:20:53 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370029997 2026/04/27 0:20:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370029996 2026/04/27 0:20:53 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370029995 2026/04/27 0:20:53 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370029994 2026/04/27 0:20:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21370029993 2026/04/27 0:20:52 (0 mins ago) In-use 0 mins France Korea Republic of 210.105.x.x OpenVPN In-use
VPN-21370029992 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029991 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370029990 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029989 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Argentina Japan 202.143.x.x OpenVPN In-use
VPN-21370029988 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029987 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029986 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Brazil Japan 122.134.x.x OpenVPN In-use
VPN-21370029985 2026/04/27 0:20:51 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370029984 2026/04/27 0:20:51 (0 mins ago) 0:21:01 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21370029983 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029982 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029981 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029980 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029979 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins United States Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21370029978 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370029977 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370029976 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370029975 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21370029974 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370029973 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370029972 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Germany Korea Republic of 59.6.x.x MS-SSTP In-use
VPN-21370029971 2026/04/27 0:20:50 (0 mins ago) In-use 0 mins Argentina Japan 126.66.x.x OpenVPN In-use
VPN-21370029970 2026/04/27 0:20:49 (0 mins ago) In-use 0 mins Taiwan Japan 123.1.x.x OpenVPN In-use
VPN-21370029969 2026/04/27 0:20:49 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029968 2026/04/27 0:20:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029967 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370029966 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029965 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370029964 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Spain Russian Federation 37.153.x.x SoftEther VPN (TCP) In-use
VPN-21370029963 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029962 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029961 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029960 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21370029959 2026/04/27 0:20:48 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21370029958 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.155.x.x OpenVPN In-use
VPN-21370029957 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029956 2026/04/27 0:20:47 (0 mins ago) 0:21:01 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21370029955 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029954 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029953 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029952 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029951 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Germany Korea Republic of 220.93.x.x MS-SSTP In-use
VPN-21370029950 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029949 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins United States Japan 122.134.x.x OpenVPN In-use
VPN-21370029948 2026/04/27 0:20:47 (0 mins ago) In-use 0 mins France Korea Republic of 218.144.x.x OpenVPN In-use
VPN-21370029947 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21370029946 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029945 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370029944 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029943 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Germany Korea Republic of 116.123.x.x MS-SSTP In-use
VPN-21370029942 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370029941 2026/04/27 0:20:46 (0 mins ago) 0:21:32 0 mins Thailand Japan 118.240.x.x SoftEther VPN (UDP) 33.99 MB
VPN-21370029940 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029939 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029938 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029937 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029936 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029935 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029934 2026/04/27 0:20:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029933 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370029932 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029931 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029930 2026/04/27 0:20:45 (0 mins ago) 0:20:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370029929 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029928 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029927 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370029926 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029925 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029924 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Switzerland Japan 125.58.x.x OpenVPN In-use
VPN-21370029923 2026/04/27 0:20:45 (0 mins ago) 0:20:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370029922 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Marshall Islands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029921 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029920 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029919 2026/04/27 0:20:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029918 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Russian Federation Iraq 37.239.x.x SoftEther VPN (UDP) In-use
VPN-21370029917 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029916 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370029915 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029914 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029913 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029912 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370029911 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370029910 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029909 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029908 2026/04/27 0:20:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029907 2026/04/27 0:20:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029906 2026/04/27 0:20:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370029905 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21370029904 2026/04/27 0:20:43 (1 mins ago) 0:21:23 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 4.19 MB
VPN-21370029903 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029902 2026/04/27 0:20:43 (1 mins ago) 0:20:48 0 mins Spain Russian Federation 37.153.x.x MS-SSTP 0.00 MB
VPN-21370029901 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029900 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370029899 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21370029898 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029897 2026/04/27 0:20:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370029896 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029895 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029894 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370029893 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21370029892 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029891 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21370029890 2026/04/27 0:20:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370029889 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Indonesia Japan 202.143.x.x OpenVPN In-use
VPN-21370029888 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029887 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins France Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21370029886 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370029885 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370029884 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029883 2026/04/27 0:20:41 (1 mins ago) 0:20:42 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21370029882 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029881 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029880 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21370029879 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21370029878 2026/04/27 0:20:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029877 2026/04/27 0:20:40 (1 mins ago) 0:20:55 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21370029876 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Turkey Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21370029875 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029874 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370029873 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029872 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029871 2026/04/27 0:20:40 (1 mins ago) 0:20:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21370029870 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370029869 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029868 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029867 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029866 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370029865 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370029864 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21370029863 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370029862 2026/04/27 0:20:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029861 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Germany Korea Republic of 218.145.x.x MS-SSTP In-use
VPN-21370029860 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370029859 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029858 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370029857 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370029856 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370029855 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Japan Japan 58.3.x.x SoftEther VPN (TCP) In-use
VPN-21370029854 2026/04/27 0:20:39 (1 mins ago) 0:20:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21370029853 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029852 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370029851 2026/04/27 0:20:39 (1 mins ago) In-use 1 mins Switzerland Japan 153.242.x.x OpenVPN In-use
VPN-21370029850 2026/04/27 0:20:38 (1 mins ago) 0:20:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21370029849 2026/04/27 0:20:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370029848 2026/04/27 0:20:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
